FY 18 Annual Report
2018
ANNUAL FINANCIAL SUMMARY CITY OF SPENCER, IOWA TAXABLE VALUATIONS WITH GAS & ELECTRIC / WITHOUT GAS & ELECTRIC
WITH GAS & ELECTIRC
WITHOUT GAS & ELECTIRC
ASSESSMENT
FISCAL
DEBT SERVICE
YEAR
YEAR
REGULAR DEBT SERVICE REGULAR
408,117,345 420,756,842 431,848,705 438,237,082 439,299,022 483,141,591 326,971,256 344,036,392 364,758,377 375,067,877 390,426,470 397,808,441 497,619,474 314,809,687 320,212,542 332,075,504 329,075,016 283,573,921
1/1/1999 1/1/2000 1/1/2001 1/1/2002 1/1/2003 1/1/2004 1/1/2005 1/1/2006 1/1/2007 1/1/2008 1/1/2009 1/1/2010 1/1/2011 1/1/2012 1/1/2013 1/1/2014 1/1/2015 1/1/2016
2000/2001 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 2008/2009 2009/2010 2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018
284,579,487 309,659,505 310,348,719 317,804,366 319,184,914 319,774,993 333,044,319 348,830,813 353,607,978 369,356,894 377,094,298 390,896,014 410,787,756 418,997,002 420,460,749 420,076,326 460,899,195 470,742,029
286,432,995 317,395,316 322,696,007 334,501,580 331,665,204 329,515,818 346,880,109 367,019,053 377,502,083 392,812,013 399,928,462 412,860,074 425,100,637 436,096,815 443,083,901 443,792,387 487,565,482 503,275,691
281,720,413 307,073,876 307,865,254 315,378,290 316,594,726 317,230,431 330,200,602 346,570,137 351,173,772 366,971,351 374,947,277 386,153,285 406,443,961 414,748,892 415,613,930 415,584,964 456,475,304 465,085,812
10
Made with FlippingBook - Online catalogs